钢卷号 | 规格 | 颜色 | 吨位 | 米数 | 吨/米 | 级别 |
DC18122353 | 0.35*1200 | Golden Grey White | 4.276 | 1315 | 308 | B |
DC18122354 | 0.35*1200 | Golden Grey White | 4.212 | 1300 | 309 | B |
DC18122363 | 0.33*1200 | Golden Grey White | 3.946 | 1330 | 337 | B |
DC18122372 | 0.33*1200 | Golden Grey White | 4.032 | 1290 | 320 | B |
LQB18122415 | 0.47*1000 | Blue | 3.968 | 1075 | 271 | B |
LQB18122416 | 0.47*1000 | Blue | 3.93 | 1066 | 271 | B |
DC18122550 | 0.23*1000 | 3002 | 3.934 | 2200 | 559 | B |
LQA18122653 | 0.40*1000 | Blue | 4.082 | 1307 | 320 | B |
DC18123121 | 0.33*1200 | Golden Grey White | 4.084 | 1314 | 322 | B |
DC19010267 | 0.40*1220 | Brown | 4.456 | 1149 | 258 | B |
DC19010303 | 0.40*1220 | Brown | 4.356 | 1126 | 258 | B |
LQA19010834 | 0.37*1200 | Crimson | 3.512 | 1015 | 289 | B |
19010916 | 0.39*1200 | Golden Grey White | 4.426 | 1204 | 272 | B |
DC19010965 | 0.34*1200 | Golden Grey White | 4.294 | 1370 | 319 | B |
LQB19011201 | 0.47*1200 | 3005 | 4.03 | 895 | 222 | B |
LQB19011202 | 0.47*1200 | 3005 | 3.752 | 840 | 224 | B |
19011605 | 0.38*1000 | Blue | 4.548 | 1530 | 336 | B |
19011606 | 0.38*1000 | Blue | 4.242 | 1425 | 336 | B |
DC19011869 | 0.36*1200 | Red | 4.594 | 1350 | 294 | B |
DC19011886 | 0.45*914 | Maroon | 3.85 | 1190 | 309 | B |
19012140 | 0.60*1000 | 5012 | 3.604 | 771 | 214 | B |
19012141 | 0.60*1000 | 5012 | 4.54 | 978 | 215 | B |
LQB19012218 | 0.40*1000 | Blue | 4.066 | 1292 | 318 | B |
LQA19012268 | 0.36*1000 | Blue | 4.198 | 1513 | 360 | B |
LQA19012617 | 0.38*1000 | Grey White | 4.128 | 1414 | 343 | B |
DC19012872 | 0.39*1200 | Golden Grey White | 4.43 | 1199 | 271 | B |
DC19012873 | 0.39*1200 | Golden Grey White | 4.38 | 1185 | 271 | B |
DC19012874 | 0.39*1200 | Golden Grey White | 3.994 | 1079 | 270 | B |
DC19012875 | 0.39*1200 | Golden Grey White | 4.1 | 1105 | 270 | B |
DC19012878 | 0.39*1200 | Golden Grey White | 4.258 | 1148 | 270 | B |
19021305 | 0.43*1000 | Blue | 4.322 | 1290 | 298 | B |
19021335 | 0.33*1200 | Golden Grey White | 4.344 | 1395 | 321 | B |
19021950 | 0.17*1200 | Golden Grey White | 4.34 | 2750 | 634 | B |
19021953 | 0.17*1200 | Golden Grey White | 4.434 | 2800 | 631 | B |
19021954 | 0.17*1200 | Golden Grey White | 4.38 | 2780 | 635 | B |
LQA19022026 | 0.20*1200 | Crimson | 4.47 | 2400 | 537 | B |
19022307 | 0.17*1000 | Golden Grey White | 4.258 | 3185 | 748 | B |
DC19022334 | 0.38*1107 | Silver Grey | 3.524 | 1062 | 301 | B |
DC19022441 | 0.45*1200 | 9002 | 6.766 | 1580 | 234 | B |
CYA19022424 | 0.37*1000 | Blue | 3.836 | 1325 | 345 | B |
CYA19022425 | 0.37*1000 | Blue | 4.346 | 1516 | 349 | B |
CYB19022438 | 0.17*1000 | Golden Grey White | 4.882 | 3737 | 765 | B |
CYB19022439 | 0.17*1000 | Golden Grey White | 4.754 | 3652 | 768 | B |
CYB19022442 | 0.17*1000 | Golden Grey White | 4.196 | 3123 | 744 | B |
CYB19022443 | 0.17*1000 | Golden Grey White | 4.1 | 3048 | 743 | B |
CYB19022454 | 0.17*1000 | Grey White | 4.1 | 3030 | 739 | B |
CYA19022627 | 0.38*1200 | Dark White | 4.432 | 1240 | 280 | B |
LQA19022611 | 0.22*1000 | Grey White | 4.178 | 2478 | 593 | B |
LQA19022622 | 0.13*1000 | Grey White | 3.954 | 3983 | 1007 | B |
LQA19022627 | 0.23*1000 | Blue | 4.818 | 2676 | 555 | B |
DC19022833 | 0.45*1200 | Grey White | 4.382 | 1030 | 235 | B |
DC19030108 | 0.25*1200 | Golden Grey White | 3.476 | 1510 | 434 | B |
DC19030109 | 0.25*1200 | Golden Grey White | 4.484 | 1910 | 426 | B |
DC19030126 | 0.25*1200 | Golden Grey White | 4.6 | 1970 | 428 | B |
DC19030134 | 0.25*1200 | Golden Grey White | 4.442 | 1896 | 427 | B |
DC19030135 | 0.25*1200 | Golden Grey White | 4.368 | 1870 | 428 | B |
CYA19030109 | 0.13*1000 | Golden Grey White | 4.092 | 4035 | 986 | B |
CYA19030134 | 0.15*1000 | Grey White | 3.458 | 2978 | 861 | B |
CYB19030601 | 0.25*1000 | Golden Grey White | 4.004 | 2040 | 509 | B |
CYB19030671 | 0.28*1250 | 3005 | 4.302 | 1574 | 366 | B |
19030677 | 0.34*1200 | Golden Grey White | 4.488 | 1400 | 312 | B |
DC19030762 | 0.39*1000 | 9003 | 4.132 | 1367 | 331 | B |
CYB19030733 | 0.30*1250 | 3005 | 4.528 | 1543 | 341 | B |
19030816 | 0.23*1000 | 3002 | 3.76 | 2100 | 559 | B |
19030825 | 0.26*1000 | 3002 | 3.338 | 1661 | 498 | B |
19030844 | 0.26*1000 | 3002 | 3.642 | 1780 | 489 | B |
CYB19030802 | 0.30*1250 | 3005 | 4.494 | 1535 | 342 | B |
LQA19030851 | 0.26*1000 | Grey White | 3.996 | 1988 | 497 | B |
LQA19030864 | 0.38*1000 | Blue | 4.6 | 1556 | 338 | B |
LQB19030924 | 0.25*1000 | Blue | 3.942 | 2040 | 518 | B |
CYA19030963 | 0.28*1250 | 3005 | 3.83 | 1390 | 363 | B |
DC19031024 | 0.16*914 | Blue | 4.25 | 3697 | 870 | B |
LQA19031022 | 0.27*1000 | Grey White | 4.1 | 1949 | 475 | B |
LQA19031023 | 0.27*1000 | Grey White | 4.088 | 1946 | 476 | B |
LQB19031054 | 0.24*1000 | Blue | 3.938 | 2077 | 527 | B |
DC19031104 | 0.16*914 | 8017 | 4.636 | 4044 | 872 | B |
DC19031106 | 0.16*914 | 8017 | 4.6 | 4008 | 871 | B |
LQA19031133 | 0.26*1000 | Blue | 3.654 | 1824 | 499 | B |
LQB19031171 | 0.24*1000 | Blue | 2.802 | 1473 | 526 | B |
LQB19031172 | 0.25*1000 | Blue | 3.786 | 1975 | 522 | B |
LQB19031173 | 0.26*1000 | Blue | 3.826 | 1894 | 495 | B |
CYB19031169 | 0.28*1250 | 3005 | 4.612 | 1680 | 364 | B |
19031206 | 0.23*1200 | Golden Grey White | 4.66 | 2166 | 465 | B |
19031212 | 0.23*1200 | Golden Grey White | 4.098 | 1912 | 467 | B |
19031214 | 0.23*1200 | Golden Grey White | 4.506 | 2120 | 470 | B |
19031216 | 0.25*1200 | Golden Grey White | 4.202 | 1786 | 425 | B |
19031217 | 0.25*1200 | Golden Grey White | 4.156 | 1770 | 426 | B |
19031239 | 0.23*1200 | Golden Grey White | 4.352 | 2036 | 468 | B |
19031240 | 0.23*1200 | Golden Grey White | 4.24 | 1973 | 465 | B |
190312107 | 0.29*1250 | 8017 | 4.198 | 1485 | 354 | B |
LQA19031203 | 0.33*1200 | Blue | 4.38 | 1428 | 326 | B |
LQA19031204 | 0.33*1200 | Blue | 4.388 | 1428 | 325 | B |
LQA19031208 | 0.25*1000 | Blue | 2.866 | 1480 | 516 | B |
LQA19031209 | 0.25*1000 | Blue | 3.62 | 1864 | 515 | B |
LQA19031210 | 0.25*1000 | Blue | 3.73 | 1930 | 517 | B |
LQA19031219 | 0.29*1200 | Blue | 4.086 | 1499 | 367 | B |
LQA19031232 | 0.14*1000 | Grey White | 3.14 | 2875 | 916 | B |
LQB19031240 | 0.38*1000 | Blue | 4.1 | 1384 | 338 | B |
CYB19031235 | 0.28*1250 | 8017 | 3.3 | 1193 | 362 | B |
CYB19031242 | 0.28*1250 | 8017 | 4.034 | 1472 | 365 | B |
CYB19031243 | 0.28*1250 | 8017 | 3.78 | 1370 | 362 | B |
CYB19031343 | 0.40*1250 | 8017 | 3.974 | 1004 | 253 | B |
CYB19031348 | 0.40*1250 | 8017 | 4.032 | 1023 | 254 | B |
LQA19031320 | 0.25*1000 | Blue | 3.992 | 2055 | 515 | B |
DC19031311 | 0.28*1200 | matt 5012 | 4.228 | 1612 | 381 | B |
DC19031312 | 0.28*1200 | matt 5012 | 4.532 | 1690 | 373 | B |
CYA19031416 | 0.30*1000 | Golden Grey White | 4.094 | 1725 | 421 | B |
19031528 | 0.33*914 | Blue | 3.156 | 1350 | 428 | B |
19031546 | 0.25*914 | Deep Blue | 3.296 | 1830 | 555 | B |
19031553 | 0.25*914 | Deep Blue | 3.356 | 1866 | 556 | B |
DC19031559 | 0.25*1200 | Golden Grey White | 4.306 | 1842 | 428 | B |
190315114 | 0.19*1200 | Golden Grey White | 4.19 | 2403 | 574 | B |
LQA19031506 | 0.32*1000 | Blue | 2.67 | 1071 | 401 | B |
LQA19031610 | 0.25*1000 | Blue | 4.024 | 2068 | 514 | B |
LQA19031611 | 0.25*1000 | Blue | 3.978 | 2063 | 519 | B |
LQA19031618 | 0.25*1000 | Blue | 3.868 | 2015 | 521 | B |
LQB19031639 | 0.25*1000 | Blue | 3.17 | 1641 | 518 | B |
LQB19031673 | 0.25*1000 | Blue | 2.656 | 1346 | 507 | B |
LQB19031674 | 0.25*1000 | Blue | 2.576 | 1326 | 515 | B |
19031611 | 0.15*1000 | Golden Grey White | 4.124 | 3630 | 880 | B |
CYB19031656 | 0.30*1250 | 6005 | 5.126 | 1752 | 342 | B |
CYB19031666 | 0.30*1250 | 6005 | 3.67 | 1253 | 341 | B |
CYB19031669 | 0.30*1250 | 6005 | 4.316 | 1475 | 342 | B |
CYB19031670 | 0.30*1250 | 6005 | 4.412 | 1505 | 341 | B |
LQB19031722 | 0.25*1000 | Blue | 4.032 | 2087 | 518 | B |
LQA19031742 | 0.25*1000 | Blue | 4.302 | 2240 | 521 | B |
19031676 | 0.32*914 | Green | 4.048 | 1782 | 440 | B |
19031801 | 0.25*1200 | Golden Grey White | 4.774 | 2024 | 424 | B |
19031802 | 0.25*1200 | Golden Grey White | 4.79 | 2030 | 424 | B |
19031821 | 0.16*1200 | Golden Grey White | 4.364 | 2900 | 665 | B |
19031845 | 0.25*1200 | Golden Grey White | 4.364 | 1850 | 424 | B |
CYA19031887 | 0.30*1250 | 3005 | 4.33 | 1480 | 342 | B |
LQB19031803 | 0.21*1000 | Blue | 3.96 | 2459 | 621 | B |
LQB19031839 | 0.27*1000 | Blue | 3.834 | 1861 | 485 | B |
DC19031903 | 0.23*1200 | Golden Grey White | 4.37 | 2037 | 466 | B |
19031919 | 0.27*914 | Red | 4.188 | 2137 | 510 | B |
19031937 | 0.28*914 | Blue | 4.058 | 2056 | 507 | B |
19031942 | 0.28*914 | Grey | 3.068 | 1550 | 505 | B |
19031943 | 0.28*914 | Grey | 3.082 | 1566 | 508 | B |
19031944 | 0.28*914 | Grey | 4.072 | 2060 | 506 | B |
19031945 | 0.28*914 | Grey | 3.25 | 1650 | 508 | B |
CYB19031902 | 0.30*1250 | 6005 | 3.61 | 1245 | 345 | B |
CYB19031904 | 0.30*1250 | 6005 | 3.032 | 1046 | 345 | B |
CYB19031909 | 0.30*1250 | 6005 | 4.464 | 1550 | 347 | B |
CYA19031928 | 0.33*1250 | 8017 | 4.57 | 1402 | 307 | B |
591.45mts |
A blog About Business, Social media advertiseing, networking, jobs, technology, science, education,
Wednesday, March 20, 2019
PPGI GI PPGL GL Stock
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment