Wednesday, March 20, 2019

PPGI_HDG_MIXED COILS OFFER

I can offer you subject being unsold , our usual lists of PPGI_HDG_MIXT coils lists.

85% of the coils are good second choice and 15% are 3rd choice

MIXT coils can be different colors in one coil or partly HDG and partly PPGI on the same coil.

Material from European origin.
Pictures and lists are enclosed
Price : 550 USD CFR main port or your best bid

No cherry picking in the lists.

If interested pls feel free to contact me . 

QUALITY THICK WIDTH WEIGHT UNIT RAL /COLOR REF COIL REF
HDG 0.47 1208            2,590   KG   E285715 2019/014
HDG 0.5 1280            2,900   KG   V121265 2019/009
HDG 0.5 1020            2,680   KG   G284508 2019/009
HDG 0.53 1220            2,900   KG   E488911 2019/009
HDG 0.54 1245            5,600   KG   K485142 2019/009
HDG 0.56 1220            2,580   KG   H488683 2019/004
HDG 0.6 1250            2,960   KG   K284256 2019/009
HDG 0.65 1225            6,990   KG   G481003 2019/009
HDG 0.67 1163            4,020   KG   G276757 2019/004
HDG 0.67 1158            6,450   KG   K276759 2019/004
HDG 0.7 1160            4,170   KG   D478109 2018/072
HDG 0.7 1105            4,180   KG   H279677 2019/009
HDG 0.7 1105            4,430   KG   K279678 2019/009
HDG 0.72 1220            5,400   KG   G480261 2018/079
HDG 0.79 992            3,010   KG   H480619 2018/079
HDG 0.8 1110            5,490   KG   F485902 2019/009
HDG 0.87 1238            9,470   KG   K483112 2019/004
HDG 0.47 1208            2,800   KG   D285714 2019/015
HDG 0.5 1070            3,390   KG   E285491 2019/015
HDG 0.5 1230               950   KG   H286145 2019/015
HDG 0.55 1220            2,310   KG   E492271 2019/015
HDG 0.55 1220            2,200   KG   G492273 2019/015
HDG 0.55 1220            2,640   KG   H492274 2019/015
HDG 0.56 1247            4,080   KG   G491755 2019/015
HDG 0.56 992            3,690   KG   K285782 2019/015
HDG 0.6 1250            2,190   KG   D284951 2019/015
HDG 0.6 1242            3,460   KG   A284299 2019/015
HDG 0.6 1250            5,140   KG   Z121360 2019/015
HDG 0.6 1230            3,690   KG   K492268 2019/015
HDG 0.6 1201               790   KG   D285819 2019/015
HDG 0.65 1000               890   KG   E286163 2019/015
HDG 0.68 1220            2,060   KG   D492466 2019/015
HDG 0.8 920            5,300   KG   E492026 2019/015
HDG 0.8 920            3,790   KG   F492027 2019/015
    TOTAL HDG      125,190   KG      
               
QUALITY THICK WIDTH WEIGHT UNIT RAL /COLOR REF COIL REF
MIXED 0.47 1208               660   KG   D286155 2019/015
MIXED 0.47 1208            1,040   KG   A285734 2019/015
MIXED 0.47 1208            3,910   KG   D285770 2019/015
MIXED 0.47 1208            4,470   KG   A285713 2019/015
MIXED 0.47 1208            3,170   KG   D285686 2019/015
MIXED 0.5 1230            1,990   KG   D286141 2019/015
MIXED 0.5 1070            3,420   KG   G285493 2019/015
MIXED 0.5 1070            3,100   KG   D285490 2019/015
MIXED 0.5 1100               750   KG   G285241 2019/015
MIXED 0.5 1100            2,520   KG   K285138 2019/015
MIXED 0.54 1250               670   KG   H285480 2019/015
MIXED 0.54 1250            1,520   KG   H285347 2019/015
MIXED 0.55 1220            2,100   KG   F492272 2019/015
MIXED 0.55 1085            4,060   KG   A285258 2019/015
MIXED 0.55 1220            3,130   KG   D491612 2019/015
MIXED 0.55 1247            2,160   KG   H491756 2019/015
MIXED 0.55 1250            3,060   KG   F491250 2019/015
MIXED 0.55 1246            4,730   KG   H284717 2019/015
MIXED 0.56 1220               310   KG   G286319 2019/015
MIXED 0.6 1305            1,540   KG   D286064 2019/015
MIXED 0.6 1201            3,630   KG   K285817 2019/015
MIXED 0.6 1201               640   KG   G285815 2019/015
MIXED 0.6 1230               970   KG   H286103 2019/015
MIXED 0.6 1220            5,070   KG   D492277 2019/015
MIXED 0.6 1230            1,840   KG   H492267 2019/015
MIXED 0.6 1220            4,380   KG   K492450 2019/015
MIXED 0.6 1110            1,900   KG   F491656 2019/015
MIXED 0.6 1250            3,900   KG   E284798 2019/015
MIXED 0.6 1250               780   KG   E285001 2019/015
MIXED 0.6 1162            5,630   KG   F284519 2019/015
MIXED 0.6 1268            3,900   KG   H284885 2019/015
MIXED 0.69 1220               570   KG   K285579 2019/015
MIXED 0.74 1238               740   KG   E285554 2019/015
MIXED 0.75 1220               650   KG   E286317 2019/015
MIXED 0.75 1250            4,200   KG   H285844 2019/015
MIXED 0.75 1220            1,000   KG   H286313 2019/015
MIXED 0.75 1220            2,030   KG   F285583 2019/015
MIXED 0.75 1250            7,550   KG   G285465 2019/015
MIXED 0.75 1250               480   KG   K285453 2019/015
MIXED 0.84 1240            2,530   KG   G492791 2019/015
MIXED 0.97 1250            2,870   KG   G492245 2019/015
MIXED 0.97 1250            4,080   KG   H492246 2019/015
MIXED 1.5 1035            1,960   KG   G492707 2019/015
    TOTAL MIXED      109,610   KG      
               
QUALITY THICK WIDTH WEIGHT UNIT RAL /COLOR REF COIL REF
PPGI 0.35 574            1,010   KG PRIMAIRE VERT T409568 2019/014
PPGI 0.35 574            1,010   KG PRIMAIRE VERT W409570 2019/014
PPGI 0.4 800            3,160   KG 9010 BLANC PUR Z416914 2019/014
PPGI 0.4 602            2,140   KG 9003 BLANC SECURITE C416888 2019/014
PPGI 0.4 602            1,960   KG 9003 BLANC SECURITE N416891 2019/014
PPGI 0.4 602            2,130   KG 9003 BLANC SECURITE V416889 2019/014
PPGI 0.45 1135            2,210   KG PRIMAIRE GRIS D284853 2019/014
PPGI 0.47 1208            1,930   KG 9003 BLANC SECURITE A285685 2019/014
PPGI 0.47 1208            1,600   KG 9003 BLANC SECURITE E285687 2019/014
PPGI 0.47 1208            1,870   KG 9003 BLANC SECURITE H285711 2019/014
PPGI 0.48 720            3,443   KG 9003 BLANC SECURITE T409463 2019/014
PPGI 0.48 720            3,420   KG 9003 BLANC SECURITE W409465 2019/014
PPGI 0.5 1250            1,240   KG 9010 BLANC PUR F284995 2019/014
PPGI 0.5 831            1,560   KG 9003 BLANC SECURITE U409429 2019/014
PPGI 0.5 1220            1,280   KG PRIMAIRE G285563 2019/014
PPGI 0.53 1000            2,770   KG 8008 BRUN OLIVE G285269 2019/014
PPGI 0.53 1000            1,010   KG 8008 BRUN OLIVE H285270 2019/014
PPGI 0.55 1085            1,540   KG 9006 BLANC ALU R410518 2019/014
PPGI 0.57 594            1,620   KG 9003 BLANC SECURITE W410501 2019/014
PPGI 0.6 1220            2,710   KG 9007 ALUMINIUM GRIS A285041 2019/014
PPGI 0.6 1250            1,030   KG 9010 BLANC PUR H284801 2019/014
PPGI 0.6 1220            1,030   KG 9010 BLANC PUR H284829 2019/014
PPGI 0.6 1231            2,110   KG PRIMAIRE M416948 2019/014
PPGI 0.6 1250            1,460   KG 9010 BLANC PUR F485513 2019/014
PPGI 0.6 1165            1,700   KG 5010 BLEU GENTIANE S395833 2019/014
PPGI 0.62 1090            2,440   KG 9003 BLANC SECURITE H466388 2019/014
PPGI 0.72 750            2,610   KG 9005 NOIR FONCE U409422 2019/014
PPGI 0.75 1500            2,010   KG 9010 BLANC PUR D284615 2019/014
PPGI 0.75 1250            1,460   KG 9002 BLANC GRIS A284698 2019/014
PPGI 0.76 1339            1,080   KG 9003 BLANC SECURITE D284860 2019/014
PPGI 0.8 936            4,700   KG 5005 BLEU SECURITE M416836 2019/014
PPGI 0.958 1270              8,820 KG PRELAQUE BLANC 34403612 2018/006
PPGI 1 1163            2,710   KG 9002 BLANC GRIS E490199 2019/014
PPGI 1.5 1007            1,000   KG 3009 ROUGE OXYDE E491529 2019/014
PPGI 1.5 1007            1,310   KG PRIMAIRE L410404 2019/014
PPGI 0.4 1163               320   KG 9002 BLANC GRIS F284750 2019/015
PPGI 0.4 1220               960   KG 4007 VIOLET POURPRE D285938 2019/015
PPGI 0.4 1246            5,790   KG 9010 BLANC PUR E492439 2019/015
PPGI 0.4 1246            4,000   KG 9016 BLANC SIGNALISATION F492440 2019/015
PPGI 0.4 1246               810   KG PRIMAIRE G286088 2019/015
PPGI 0.45 1220               880   KG 9010 BLANC PUR F285023 2019/015
PPGI 0.45 1250               950   KG 9003 BLANC SECURITE G284772 2019/015
PPGI 0.45 1267               430   KG 9003 BLANC SECURITE H285669 2019/015
PPGI 0.45 1212               390   KG 9010 BLANC PUR A286399 2019/015
PPGI 0.46 1079            2,530   KG 9003 BLANC SECURITE A492605 2019/015
PPGI 0.47 1208               900   KG 9003 BLANC SECURITE E285694 2019/015
PPGI 0.47 1208               670   KG 9003 BLANC SECURITE G285717 2019/015
PPGI 0.47 1208            2,440   KG 9003 BLANC SECURITE D285700 2019/015
PPGI 0.47 1208               550   KG 9003 BLANC SECURITE E285736 2019/015
PPGI 0.47 1250            6,120   KG 7022 GRIS TERRE D'OMBRE F276567 2019/015
PPGI 0.48 1260               710   KG 9003 BLANC SECURITE F285660 2019/015
PPGI 0.48 1211               660   KG 9010 BLANC PUR F285954 2019/015
PPGI 0.5 1250               550   KG 6005 VERT MOUSSE K285362 2019/015
PPGI 0.5 1220               450   KG 9010 BLANC PUR E285561 2019/015
PPGI 0.5 1210               640   KG 9003 BLANC SECURITE E285792 2019/015
PPGI 0.5 1208               567   KG 9002 BLANC GRIS G285962 2019/015
PPGI 0.5 1208            3,674   KG 9002 BLANC GRIS K285964 2019/015
PPGI 0.54 1250            4,110   KG 7037 GRIS POUSSIERE G285479 2019/015
PPGI 0.55 1220            5,990   KG 6005 VERT MOUSSE H284486 2019/015
PPGI 0.55 1025               830   KG 8028 BRUN TERRE E286030 2019/015
PPGI 0.55 1250               620   KG 8019 BRUN GRIS A286252 2019/015
PPGI 0.55 1220            1,360   KG 1015 IVOIRE CLAIR E286380 2019/015
PPGI 0.55 1250            1,845   KG 9002 BLANC GRIS E491249 2019/015
PPGI 0.56 1220               670   KG 9003 BLANC SECURITE G284954 2019/015
PPGI 0.6 1250            3,620   KG 7015 GRIS ARDOISE D491710 2019/015
PPGI 0.6 948               812   KG 9002 BLANC GRIS F285639 2019/015
PPGI 0.6 1230            1,160   KG 9003 BLANC SECURITE A286105 2019/015
PPGI 0.65 1000               410   KG 9003 BLANC SECURITE G286158 2019/015
PPGI 0.68 1220               480   KG 7016 GRIS ANTHRACITE E285050 2019/015
PPGI 0.68 1220            1,240   KG 9006 BLANC ALU E286275 2019/015
PPGI 0.68 1220            2,400   KG 6020 VERT OXYDE G286347 2019/015
PPGI 0.69 1220               450   KG 3000 ROUGE FEU H285081 2019/015
PPGI 0.7 1500               790   KG 9010 BLANC PUR G285290 2019/015
PPGI 0.7 1240            3,170   KG 9002 BLANC GRIS E492964 2019/015
PPGI 0.74 1185               660   KG 9002 BLANC GRIS D286421 2019/015
PPGI 0.74 1155            4,750   KG 7016 GRIS ANTHRACITE K492877 2019/015
PPGI 0.75 1250               610   KG 7016 GRIS ANTHRACITE G285416 2019/015
PPGI 0.75 1060               820   KG 9003 BLANC SECURITE E286023 2019/015
PPGI 0.75 1240            7,140   KG 6020 VERT OXYDE A492983 2019/015
PPGI 0.75 1240            7,130   KG 6020 VERT OXYDE K492982 2019/015
PPGI 0.76 1019               430   KG 9002 BLANC GRIS F286045 2019/015
PPGI 1.49 1250            2,000   KG 9005 NOIR FONCE E490738 2019/015
PPGI 1.5 1007               900   KG 8012 BRUN ROUGE D489456 2019/015
PPGI 1.5 850            1,900   KG 9002 BLANC GRIS G489480 2019/015
PPGI 1.5 650            1,210   KG PRIMAIRE K489482 2019/015
PPGI 1.5 1007            1,080   KG 7042 GRIS SIGNALISATION F491530 2019/015
PPGI 1.5 1035            3,840   KG 7030 GRIS PIERRE H492708 2019/015
PPGI 1.5 1035            4,200   KG 7030 GRIS PIERRE K492709 2019/015
    TOTAL PPGI       176,701   KG      
             
    GRAND TOTAL   411,501   KG      
               

No comments: