latest price update of Titanium Plate, Round Bars and Pipes.
To know more prices about Aluminum, Copper, Brass, Bronze, please check our website's News Center or ask us to sent for you.
Price Index FOB China (Middle, Nov., 2019) | ||||
Anchengda Metals | Grade | Size | Price(USD/KG) | |
Low End | High End | |||
Titanium Plate/Sheet | Grade1/Grade2 | THK 1-3mm | 17.99 | 19.42 |
Titanium Plate/Sheet | Grade1/Grade2 | THK 3-5mm | 17.99 | 19.42 |
Titanium Plate/Sheet | Grade1/Grade2 | THK 5-12mm | 15.83 | 16.55 |
Titanium Plate/Sheet | Grade12 | THK 2-4mm | 40.29 | 43.17 |
Titanium Plate/Sheet | Grade7 | THK 2-4mm | 143.88 | 172.66 |
Titanium Round Bar | Grade1/Grade2 | DIA. φ10-20mm | 23.74 | 26.62 |
Titanium Round Bar | Grade1/Grade2 | DIA.>φ20mm | 23.74 | 25.90 |
Titanium Pipe/Tube | Grade1/Grade2 | O.D 20-25mm | 20.86 | 24.46 |
Titanium Wire Rod | Grade1/Grade2 | DIA. 1-5mm | 35.97 | 38.85 |
Anchengda is a professional supplier of metal products include:
1. Stainless Steel, Aluminum, Copper and Titanium; in the shapes of plate/sheet, bar/rod, pipe/tube, angle, channel, pipe fittings.
2. Metal wire meshes, perforated plates
3. Hardwares, Customized metal parts.
If you have any of these products inquiry, please freely sent to us.
No comments:
Post a Comment