Hot Rolled Coils Price Opening in Shanghai Exchange
Month | RMB/ MT | Exchange Rate | USD/RMB |
Feb-19 | 3830 | 6.76 | 566.57 |
Mar-19 | 3728 | 6.76 | 551.48 |
Apr-19 | 3728 | 6.76 | 551.48 |
May-19 | 3645 | 6.76 | 539.20 |
Jun-19 | 3630 | 6.76 | 536.98 |
Jul-19 | 3564 | 6.76 | 527.22 |
Aug-19 | 3555 | 6.76 | 525.89 |
Sep-19 | 3555 | 6.76 | 525.89 |
Oct-19 | 3467 | 6.76 | 512.87 |
Nov-19 | 3421 | 6.76 | 506.07 |
Dec-19 | 3362 | 6.76 | 497.34 |
Jan-20 | 3330 | 6.76 | 492.60 |
No comments:
Post a Comment