Hot Rolled Coils Price Opening in Shanghai Exchange
Month RMB/ MT Exchange Rate USD/RMB
Feb-19 3700 6.76 547.34
Mar-19 3728 6.76 551.48
Apr-19 3728 6.76 551.48
May-19 3685 6.76 545.12
Jun-19 3658 6.76 541.12
Jul-19 3591 6.76 531.21
Aug-19 3582 6.76 529.88
Sep-19 3591 6.76 531.21
Oct-19 3507 6.76 518.79
Nov-19 3421 6.76 506.07
Dec-19 3401 6.76 503.11
Jan-20 3360 6.76 497.04
No comments:
Post a Comment