Hot Rolled Coils Price Opening in Shanghai Exchange
Month | RMB/ MT | Exchange Rate | USD/RMB |
Feb-19 | - | 6.77 | - |
Mar-19 | 3,728 | 6.77 | 550.66 |
Apr-19 | 3,728 | 6.77 | 550.66 |
May-19 | 3,567 | 6.77 | 526.88 |
Jun-19 | 3,552 | 6.77 | 524.67 |
Jul-19 | 3,529 | 6.77 | 521.27 |
Aug-19 | 3,468 | 6.77 | 512.26 |
Sep-19 | 3,463 | 6.77 | 511.52 |
Oct-19 | 3,393 | 6.77 | 501.18 |
Nov-19 | 3,381 | 6.77 | 499.41 |
Dec-19 | 3,327 | 6.77 | 491.43 |
Jan-20 | 3,263 | 6.77 | 481.98 |
Feb-20 | 3,263 | 6.77 | 481.98 |
No comments:
Post a Comment