Month | Feb-19 | Mar-19 | Apr-19 | May-19 | Jun-19 | Jul-19 | Aug-19 | Sep-19 | Oct-19 | Nov-19 | Dec-19 | Jan-20 | Feb-20 | |
13-02-2019 | RMB/ FOB | 3700 | 3728 | 3728 | 3685 | 3658 | 3591 | 3582 | 3591 | 3507 | 3421 | 3401 | 3360 | 0 |
USD/FOB | 547.34 | 551.48 | 551.48 | 545.12 | 541.12 | 531.21 | 529.88 | 531.21 | 518.79 | 506.07 | 503.11 | 497.04 | - | |
14-02-2019 | RMB/ MT | 3830 | 3728 | 3728 | 3645 | 3630 | 3564 | 3555 | 3555 | 3467 | 3421 | 3362 | 3330 | 0 |
USD/RMB | 566.57 | 551.48 | 551.48 | 539.20 | 536.98 | 527.22 | 525.89 | 525.89 | 512.87 | 506.07 | 497.34 | 492.60 | - | |
Change | 130 | - | - | (40) | (28) | (27) | (27) | (36) | (40) | - | (39) | (30) | - | |
19.23 | - | - | (5.92) | (4.14) | (3.99) | (3.99) | (5.33) | (5.92) | - | (5.77) | (4.44) | - | ||
15-02-2019 | RMB/ MT | 3800 | 3728 | 3728 | 3599 | 3567 | 3564 | 3502 | 3512 | 3433 | 3421 | 3402 | 3301 | 0 |
USD/RMB | 560.47 | 549.85 | 549.85 | 530.83 | 526.11 | 525.66 | 516.52 | 517.99 | 506.34 | 504.57 | 501.77 | 486.87 | - | |
Change | (30) | - | - | (46) | (63) | - | (53) | (43) | (34) | - | 40 | (29) | - | |
(6.10) | (1.63) | (1.63) | (8.38) | (10.88) | (1.56) | (9.37) | (7.89) | (6.53) | (1.49) | 4.43 | (5.73) | - | ||
18-02-2019 | RMB/ MT | - | 3,728 | 3,728 | 3,567 | 3,552 | 3,529 | 3,468 | 3,463 | 3,393 | 3,381 | 3,327 | 3,263 | 3,263 |
USD/RMB | - | 550.66 | 550.66 | 526.88 | 524.67 | 521.27 | 512.26 | 511.52 | 501.18 | 499.41 | 491.43 | 481.98 | 481.98 | |
Change | - | - | - | (32) | (15) | (35) | (34) | (49) | (40) | (40) | (75) | (38) | - | |
- | 0.81 | 0.81 | (3.94) | (1.44) | (4.39) | (4.26) | (6.47) | (5.16) | (5.16) | (10.34) | (4.89) | - |
A blog About Business, Social media advertiseing, networking, jobs, technology, science, education,
Monday, February 18, 2019
Hot Rolled Coils Price Comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment