Hot Rolled Coils Price Opening in Shanghai Exchange
Month | RMB/ MT | Exchange Rate | USD/RMB |
Feb-19 | 3800 | 6.78 | 560.47 |
Mar-19 | 3728 | 6.78 | 549.85 |
Apr-19 | 3728 | 6.78 | 549.85 |
May-19 | 3599 | 6.78 | 530.83 |
Jun-19 | 3567 | 6.78 | 526.11 |
Jul-19 | 3564 | 6.78 | 525.66 |
Aug-19 | 3502 | 6.78 | 516.52 |
Sep-19 | 3512 | 6.78 | 517.99 |
Oct-19 | 3433 | 6.78 | 506.34 |
Nov-19 | 3421 | 6.78 | 504.57 |
Dec-19 | 3402 | 6.78 | 501.77 |
Jan-20 | 3301 | 6.78 | 486.87 |
No comments:
Post a Comment